Download MIR M Now.
Cross-platform sync for gameplay data is available.
PC | Mobile | |||||
---|---|---|---|---|---|---|
System | Windows | System | AOS | iOS | ||
Items | Minimum Requirements | Recommended Requirements | Items | Minimum Requirements | ||
CPU | i5-3570 | i7-7700 | OS | Android 7 or higher | iOS 11 | |
System Memory | 8GB | 16GB | Memory | 4GB | 3GB | |
Graphics Card | GTX 560ti | GTX 1050ti | AP | Snapdragon 820 (Adreno 530) | Exynos 8895 | A10 Fusion Chip |
OS | Windows 8.1 64-bit | Windows 10 64-bit | ||||
Direct X | DirectX 11 | Smartphone | Galaxy 8 and Galaxy Note 8 | iPhone 7+ | ||
Storage | 28GB or more | Tablet | Galaxy Tab S3 and Galaxy Tab A10.1 | iPad 7th generation |
These are the minimum and recommended system requirements for proper gameplay. Performance may slightly differ depending on the connection status or the status of OS and PC maintenance.
You can also improve the gameplay environment by adjusting the resolution or game option settings.
NVIDIA GeForce GTX 660 or higher graphic cards are recommended for enabling the DirectX 11 graphic option.
.net framework 4.5 version or higher is required in order to launch the game.